Where To Find Us
Silver Market Price: $43.83 CAD
At our locations across Canada, we buy gold based on the live market gold prices and back it up with a 120% Best Price Guarantee.
Our purchase prices are below. Click here for our bullion sale rates.
Check Todays Gold Prices
You can also check live gold prices here
Prices updated as of 11/23/2024 06:56 AM EST
Spot Price Per Gram
Metal | Price Per Gram |
---|---|
Silver price per gram | $1.41/g |
Jewellery
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.94/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.91/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.71/g |
* These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.83/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.19/dollar $0.96/g |
1920-1966 Coins (80% pure silver) | $19.19/dollar $0.83/g |
1967 Coins (63% pure silver) | $15.11/dollar $0.66/g |
1968 Coins (50% pure silver) | $11.99/dollar $0.52/g |
1976 Montreal Olympic $10 Coin | $50.10/coin |
1976 Montreal Olympic $5 Coin | $25.05/coin |
1976 Montreal Olympic Coin | $1.03/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.96/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.52/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $45.98/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $24.40/dollar $0.94/g |
1965 - 1970 US Half Dollars | $4.87/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $42.47/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.99/g ASW |
* Canadian silver prices are based on the melt value of dollars, half dollars, quarters, and dimes. For coins with a premium for their numismatic value - based on their rarity and condition - we are happy to help identify these coins and refer you to a local coin buyer for prices.
Bullion
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.83/oz |
American Eagle Silver Coin | $45.98/oz |
1 oz Recognized Silver Bar | $42.91/oz |
5 oz Recognized Silver Bar | $214.55/bar |
10 oz Recognized Silver Bar | $429.10/bar |
1kg Recognized Silver Bar | $1,351.60/bar |
50 oz Recognized Silver Bar | $2,101.74/bar |
100 oz Recognized Silver Bar | $4,181.58/bar |
Unrecognized Silver Bar | $37.22/ |
* Unrecognized bars include: Commemorative bars/rounds and any damaged bullion that cannot be resold.